Admission going on for Fall 2024 semester. Our programs: Bachelor of Arts in English Literature & Culture | Bachelor of Business Administration | Master of Business Administration | Master of Bank Management | Executive Master of Business Administration | Bachelor of Science in Textile Engineering | Bachelor of Computer Science & Engineering | Bachelor of Computer Science & Information Technology | Master of Computer Science | Master of Computer Application | Bachelor of Environmental Science | Master of Public Health | Master of Public Health ophthalmology | Master of Nutrition & Food Science | Diploma of Optometry & Low Vision . For details please contact - 01763-030636, 01686-265125, 01966-459818

University of South Asia
Aminbazar, Savar, Dhaka

Tuition Fees Information

Merit Waiver on SSC and HSC Result (Only SSC and HSC or Equivalent Passed Student)

Scholarship on result only for SSC
and
HSC or Equivalent Passed Students
Program Name Credit Semester PCR Admission Fees Total Semester Fees Total Credit Fee Total Cost (Without Waiver) For GPA 5 in both SSC and HSC For GPA below 5 in SSC or HSC
Bachelor of Business Administration 126 12 2,640 16,800 72,000 332,640 421,440 80,400 2,30,088
Bachelor of Textile Engineering 133 12 3,300 16,800 72,000 429,000 517,800 80,400 2,47,182
Bachelor of Arts in English Literature & Culture 120 12 1,848 16,800 72,000 221,760 310,560 80,400 1,60,234
Bachelor of Computer Science & Information Technology 153 12 2,500 16,800 72,000 3,82,500 471,300 80,400 2,48,700
Bachelor of Computer Science & Engineering 169.5 12 2,500 16,800 72,000 4,23,750 512,550 80,400 2,49,900
Bachelor of Environmental Science 145 12 2,214 16,800 72,000 321,030 409,830 80,400 2,24,864
 

Evening Program (Only Diploma Passed Students)

Program Name Credit Semester PCR Admission Fees Total Semester Fees Total Credit Fee Total Cost Total Cost after Discount on PCR and 50% Discount on Admission
Bachelor of Textile Engineering (For Diploma Engineers) 133 9 2,614 16,800 54,000 339,820 410,620 194.511
Bachelor of Computer Science & Information Technology (For Diploma Engineers) 145.5 9 2,150 16,800 54,000 3,12,825 383,625 187,530
Bachelor of Computer Science & Engineering (For Diploma Engineers) 145.5 9 2,200 16,800 54,000 3,20,100 390,900 190,440
Bachelor of Environmental Science (For Diploma Passed) 145 9 2,214 16,800 54,000 321,030 391,830 190,812
 

Graduate Programs

Program Name Credit Semester PCR Admission Fees Total Semester Fees Total Credit Fee Total Cost Total Cost after 30% Discount on PCR and 50% Discount on Admission
Master of Business Administration (MBA Regular) 60 6 1,980 16,800 36,000 118,800 171,600 127,560
Master of Business Administration (MBA Direct) 36 3 2,400 16,800 18,000 86,400 121,200 86,880
Executive Master of Business Administration (EMBA) 45 4 2,400 16,800 24,000 108,000 148,800 108,000
Master of Business Administration (MBA Regular), Major in Textile Marketing 60 6 1,980 16,800 36,000 1,18,800 1,71,600 1,28,160
Master of Business Administration (MBA Direct),  Major in Textile Marketing 42 3 2,400 16,800 18,000 1,00,800 1,35,600 97,560
Executive Master of Business Administration (EMBA), Major in Textile Marketing 48 4 2,400 16,800 24,000 1,15,200 1,56,000 1,13,040
Master of Public Health (MPH) 51 4 2,484 16,800 24,000 126,684 167,484 121,079
Master of Public Health and Ophthalmology (MPHO) 36 3 2,772 16,800 18,000 99,792 134,592 96,254
Master of Nutrition & Food Science (MNFS) 48 3 2,046 16,800 18,000 98,208 133,008 95,146
Master of Computer Science (MCS Regular) 66 6 1,386 16,800 36,000 91,476 144,276 108,433
Master of Computer Science (MCS Direct) 36 3 1,386 16,800 18,000 49,896 84,696 61,327
Master of Computer Application (MCA) 48 4 1,716 16,800 24,000 82,368 123,168 90,058
Master of Bank Management (MBM) 36 3 2,719 16,800 18,000 97,884 132,684 94,919
 

 Diploma Program

Program Name Credit Semester PCR Admission Fees Total Semester Fees Total Credit Fee Total Cost Total Cost after 30% Discount on PCR and 50% Discount on Admission
Diploma in Optometry & Low Vision (DOLV) 36 3 2,772 16,800 18,000 99,792 134,592 110,225